Video Aspect Ratio | Recommended Resolution | Recommended Dimensions | Recommended Frame Rate | Bitrate range for 1080p | Bitrate range for 720p | Bitrate range for 480p | Bitrate range for 360p | Bitrate range for 240p |
16:9 | 2160p (4K) | 3840 x 2160 pixels | 60 fps | 20,000 – 51,000 kbps | 5,000 – 18,000 kbps | 2,500 – 8,000 kbps | 1,000 – 4,000 kbps | 500 – 2,000 kbps |
1440p (2K) | 2560 x 1440 pixels | 60 fps | 10,000 – 20,000 kbps | 4,000 – 10,000 kbps | 2,000 – 5,000 kbps | 1,000 – 4,000 kbps | 500 – 2,000 kbps
| |
1080p (Full HD) | 1920 x 1080 pixels | 60 fps | 8,000 – 16,000 kbps | 2,500 – 6,000 kbps | 1,000 – 4,000 kbps | 750 – 3,000 kbps | 500 – 1,500 kbps | |
720p (HD) | 1280 x 720 pixels | 60 fps | 5,000 – 10,000 kbps | 1,500 – 4,000 kbps | 750 – 2,500 kbps | 400 – 1,500 kbps | 300 – 700 kbps | |
480p | 854 x 480 pixels | 30 fps | 2,500 – 4,000 kbps | 750 – 2,000 kbps | 500 – 1,500 kbps | 350 – 1,000 kbps | 250 – 700 kbps | |
360p | 640 x 360 pixels | 30 fps | 1,000 – 2,000 kbps | 400 – 1,000 kbps | 300 – 700 kbps | 250 – 600 kbps | 150 – 400 kbps | |
240p | 426 x 240 pixels | 30 fps | 250 – 700 kbps | 250 – 700 kbps | 250 – 700 kbps | 150 – 400 kbps | 100 – 300 kbps |
Resolution, Dimension, Frame Rate & Aspect Ratio” that you requested:
Resolution | Dimension | Aspect Ratio | Frame Rate |
2160p | 3840×2160 | 16:9 | 60fps |
1440p | 2560×1440 | 16:9 | 60fps |
1080p | 1920×1080 | 16:9 | 60fps |
720p | 1280×720 | 16:9 | 60fps |
480p | 854×480 | 16:9 | 60fps |
360p | 640×360 | 16:9 | 60fps |